A gainer – type carbohydrate-protein supplement designed for intensively training athletes.
- Contains short, medium and long chain carbohydrates and whey protein concentrate;
- Source of highly bioavailable carbohydrates and protein;
- Additionally enriched with a complex that makes it easier to supplement vitamins in your daily diet.
DESCRIPTION SOLID MASS
SOLID MASS is a basic carbohydrate-protein gainer supplement intended for intensely training athletes whose goal is to increase body weight . SOLID MASS contains short, medium and long chain carbohydrates and whey protein concentrate . The preparation is a source of highly bioavailable carbohydrates and protein that contributes to the growth and maintenance of muscle mass.
SOLID MASS has been additionally enriched with a complex that facilitates supplementing vitamins in the daily diet.
DOSAGE OF SOLID MASS GAINER
Dissolve a single portion of the preparation – 100 g (3.5 scoops) in 250 ml of water or milk, using a shaker or mixer. Take 4 servings a day.
On training days: 1st serving in the morning after waking up, 2nd serving up to 1.5 hours after training, the remaining servings between meals.
On non-training days: 1st serving in the morning after waking up, the remaining servings between meals.
| Нутритивна вредност | ||
| Енергија | 6460 kj / 1520 kcal (76%*) | 1615 kj / 380 kcal (19%*) |
| Масти | 1,76 g (3%*) | 0,44 g (1%*) |
| од кои заситени | 0,88 g (4%*) | 0,22 g (1%*) |
| Јаглехидрати | 320,96 g (123%*) | 80,24 g (31%*) |
| од кои шеќери | 98,76 g (110%*) | 24,69 g (27%*) |
| Протеини | 55,12 g (110%*) | 13,78 g (28%*) |
| Солта | 0,84 g (14%*) | 0,21 g (4%*) |
| Витамин Ц | 80,00 mg (100%*) | 20,00 mg (25%*) |
| Ниацин (mg NE) | 16,00 mg (100%*) | 4,00 mg (25%*) |
| Вит. E (mg α-TE) | 12,00 mg (100%*) | 3,00 mg (25%*) |
| Пантотенска киселина | 6,00 mg (100%*) | 1,50 mg (25%*) |
| Витамин Б6 | 1,40 mg (100%*) | 0,35 mg (25%*) |
| Витамин Б2 | 1,40 mg (100%*) | 0,35 mg (25%*) |
| Витамин Б1 | 1,10 mg (100%*) | 0,28 mg (25%*) |
| Фолна киселина | 200,00 µg (100%*) | 50,00 µg (25%*) |
| Биотин | 50,00 µg (100%*) | 12,50 µg (25%*) |
| Витамин Б12 | 2,50 µg (100%*) | 0,63 µg (25%*) |
| Активни состојки | ||
| Малтодекстрин | 251,84 g | 62,96 g |
| Протеински концентрат од сурутка | 63,16 g | 15,79 g |
| Декстроза | 47,36 g | 11,84 g |
| Оризов скроб | 23,16 g | 5,79 g |
.png)



















